Rates per week
Rates 2024 | 06/01 to 06/04 02/11 to 21/12 |
04/05 to 29/06 31/08 to 19/10 |
06/04 to 04/05 19/10 to 02/11 21/12 to 06/01/2025 |
29/06 to 06/07 24/08 to 31/08 |
06/07 to 24/08 |
---|---|---|---|---|---|
Special offer 2 consecutive weeks rented: 25% off ont the 2nd week |
|||||
Maëva Chalet – 4/5 pers. | 295 € | 350 € | 380 € | 625 € | 700 € |
Maëva Chalet with air-co – 4/5 pers. | 320 € | 380 € | 400 € | 650 € | 820 € |
Jade Chalet – 5/7 pers. | 325 € | 380 € | 430 € | 700 € | 810 € |
Jade Chalet with air-co – 5/7 pers. | 350 € | 405 € | 455 € | 800 € | 950 € |
Jade PRM Chalet – 4/6 pers. | 320 € | 365 € | 405 € | 700 € | 810 € |
Zénith Chalet – 5 pers. | 325 € | 380 € | 430 € | 710 € | 810 € |
Sally Chalet – 6/8 pers. | 380 € | 450 € | 500 € | 825 € | 990 € |
Belle-île Chalet – 7/9 pers. | 430 € | 500 € | 550 € | 895 € | 1 000 € |
Belle-île Chalet with air-co – 7/9 pers. | 445 € | 530 € | 600 € | 1 020 € | 1 200 € |
Micocoulier Chalet – 15 pers. | 990 € | 1 100 € | 1 300 € | 1 725 € | 2 000 € |
Tourist tax in extra charge: 0,88 € / day / people from 18 years old | |||||
Rental per week – From Saturday 4.00pm to Saturday 10.00am |
Rates 2025 | 06/01 to 08/02 09/04 to 04/06 02/11 to 20/12 |
04/05 to 28/06 30/08 to 18/10 |
08/02 to 09/03 04/04 to 04/05 18/10 to 02/11 20/12 to 05/01/2026 |
28/06 to 05/07 23/08 to 30/08 |
05/07 to 23/08 |
---|---|---|---|---|---|
Special offer 2 consecutive weeks rented: 25% off ont the 2nd week semaine |
|||||
Maëva Chalet – 4/5 pers. | 295 € | 350 € | 380 € | 625 € | 730 € |
Maëva Chalet with air-co – 4/5 pers. | 320 € | 380 € | 400 € | 650 € | 850 € |
Jade Chalet – 5/7 pers. | 325 € | 380 € | 430 € | 700 € | 840 € |
Jade Chalet with air-co – 5/7 pers. | 350 € | 405 € | 455 € | 800 € | 980 € |
Jade PRM Chalet – 4/6 pers. | 320 € | 365 € | 405 € | 700 € | 840 € |
Zénith Chalet – 5 pers. | 325 € | 380 € | 430 € | 710 € | 840 € |
Sally Chalet – 6/8 pers. | 380 € | 450 € | 500 € | 825 € | 1 020 € |
Belle-île Chalet – 7/9 pers. | 430 € | 500 € | 550 € | 895 € | 1 100 € |
Belle-île Chalet with air-co – 7/9 pers. | 445 € | 530 € | 600 € | 1 020 € | 1 320 € |
Micocoulier Chalet – 15 pers. | 990 € | 1 100 € | 1 300 € | 1 725 € | 2 100 € |
Tourist tax in extra charge: 0,88 € / day / people from 18 years old | |||||
Rental per week – From Saturday 4.00pm to Saturday 10.00am |
Short stays rates
Rates 2024 | Short stay 2 nights |
Bank holiday short stay 2 nights |
Short stay 3 nights |
Bank holiday short stay 3 nights |
Package May 1st / Ascension / May 8th Christmas / New Year’s Day |
|
---|---|---|---|---|---|---|
Maëva Chalet – 4/5 pers. | 200 € | 240 € | 245 € | 300 € | 325 € | |
Maëva Chalet with air-co – 4/5 pers. | 220 € | 260 € | 265 € | 330 € | 355 € | |
Jade Chalet – 5/7 pers. | 230 € | 275 € | 280 € | 320 € | 370 € | |
Jade Chalet with air-co – 5/7 pers. | 250 € | 300 € | 305 € | 350 € | 400 € | |
Jade PRM Chalet – 4/6 pers. | 230 € | 275 € | 280 € | 320 € | 370 € | |
Zénith Chalet – 5 pers. | 230 € | 275 € | 280 € | 320 € | 370 € | |
Sally Chalet – 6/8 pers. | 265 € | 325 € | 330 € | 380 € | 405 € | |
Belle-île Chalet – 7/9 pers. | 300 € | 355 € | 360 € | 405 € | 460 € | |
Belle-île Chalet with air-co – 7/9 pers. | 320 € | 375 € | 380 € | 435 € | 490 € | |
Micocoulier Chalet – 15 pers. | 800 € | 900 € | 980 € | 1 120 € | 1 500 € | |
Tourist tax in extra charge: 0,88 € / day / people from 18 years old | ||||||
Bank Holiday short stay: arrival from 4.00pm – Departure at noon |
Rates 2025 | Short stay 2 nights |
Short stay 3 nights |
Package 1st November |
Package May 1st / May 8th Ascension / Pentecost 11th November Christmas / New Year’s Day |
|
---|---|---|---|---|---|
Maëva Chalet – 4/5 pers. | 210 € | 255 € | 240 € | 330 € | |
Maëva Chalet with air-co – 4/5 pers. | 230 € | 275 € | 260 € | 360 € | |
Jade Chalet – 5/7 pers. | 240 € | 290 € | 275 € | 370 € | |
Jade Chalet with air-co – 5/7 pers. | 260 € | 315 € | 300 € | 405 € | |
Jade PRM Chalet – 4/6 pers. | 240 € | 290 € | 275 € | 370 € | |
Zénith Chalet – 5 pers. | 240 € | 290 € | 275 € | 370 € | |
Sally Chalet – 6/8 pers. | 275 € | 360 € | 325 € | 450 € | |
Belle-île Chalet – 7/9 pers. | 310 € | 370 € | 355 € | 500 € | |
Belle-île Chalet with air-co – 7/9 pers. | 330 € | 390 € | 375 € | 530 € | |
Micocoulier Chalet – 15 pers. | 810 € | 990 € | 900 € | 1 500 € | |
Tourist tax in extra charge: 0,88 € / day / people from 18 years old | |||||
Bank Holiday short stay: arrival from 4.00pm – Departure at noon |
Additional Services Rates
Heating | From October to April | According to consumption |
Bed linen rental | Sheet + fitted sheet | 10 € |
Household linen rental | 4 dishtowels | 10 € |
Bathroom linen rental | 1 bath towel + 1 hand towel + 1 glove | 10 € |
Baby kit | Cot and baby tub | On demand, according to availabilities |
Washing machine (token + laundry detergent) | In the laundry room | 4,50 € |
End of stay cleaning package |
Maëva Chalet – 4/5 pers. | 65 € |
Maëva Chalet with air-co – 4/5 pers. | 65 € | |
Zénith Chalet – 5 pers. | 65 € | |
Jade Chalet – 5/7 pers. | 65 € | |
Jade Chalet with air-co – 5/7 pers. | 65 € | |
Jade PRM Chalet – 4/6 pers. | 65 € | |
Sally Chalet – 6/8 pers. | 80 € | |
Belle-île Chalet – 7/9 pers. | 80 € | |
Belle-île Chalet with air-co – 7/9 pers. | 80 € | |
Micocoulier Chalet – 15 pers. | 180 € |
Hotel services rates
Half Board Delivery directly to the chalet |
Adult: 29 € / day |
Teen: 23 € / day | |
Child – 10 years: 19 € / day | |
Breakfast | 8 € / person |
Picnic basket | 9,50 € / person |
Dinner | Price depending of the formula selected |
Cancellation Insurance
You have just booked your vacation at Rev’Ô Thijol Vacances.
In the current context, you are looking to take out cancellation insurance.
We offer 2 companies that offer CANCELLATION – INTERRUPTION OF STAY or MULTI-RISK INSURANCE negotiated for your stay in a Holiday Village.
It’s up to you to choose a solution adapted to your needs:
General booking terms and conditions
Click on the link below to consult the general booking conditions at the Village of Gîtes Rêv’ô Thijol.